|
|
| Line 2: |
Line 2: |
| | | | |
| | TBD | | TBD |
| − |
| |
| − | Sophia Vestad
| |
| − |
| |
| − | Age.........................32
| |
| − |
| |
| − | 0...........................Deep Periphery, JàrnFòlk
| |
| − |
| |
| − | 1...........................Street
| |
| − | 2...........................Spacer Family
| |
| − | 3...........................Military Academy, Basic Training, Pilot/Aircraft, Pilot/Aircraft
| |
| − | 3...........................Technical College, Pilot/Aircraft(Civilian), Engineer, Technician/Aerospace
| |
| − | 4...........................Merchant
| |
| − | 4...........................Merchant
| |
| − |
| |
| − | EXP.........................+0
| |
| − |
| |
| − | STR.........................+900
| |
| − | BOD.........................+900
| |
| − | RFL.........................+900
| |
| − | DEX.........................+900
| |
| − | INT.........................+900
| |
| − | WIL.........................+800
| |
| − | CHR.........................+700
| |
| − | EDG.........................+500
| |
| − |
| |
| − | Traits:
| |
| − |
| |
| − | Alternate ID................+0
| |
| − | Ambidexterous...............+0
| |
| − | Animal Antipathy............-0
| |
| − | Animal Empathy..............+0
| |
| − | Attractive..................+0
| |
| − | Bloodmark:..................-0
| |
| − | Citizenship/Trueborn........+0
| |
| − | Combat Paralysis............-0
| |
| − | Combat Sense................+0
| |
| − | Compulsion/Xenophobic.......-10
| |
| − | Compulsion/Paranoia.........-50
| |
| − | Connections.................+300
| |
| − | Custom Vehicle..............+0
| |
| − | Dark Secret.................-0
| |
| − | Dependents..................-0
| |
| − | Design Quirk................+0
| |
| − | Enemy.......................-275
| |
| − | Equipped....................+200
| |
| − | Exceptional Attribute/EDG...+75
| |
| − | Extra Income................+0
| |
| − | Fast Learner................+0
| |
| − | Fit.........................+0
| |
| − | G-Tollerance................+200
| |
| − | Glass Jaw...................-0
| |
| − | Good Hearing................+0
| |
| − | Good Vision.................+0
| |
| − | Gregarious..................+0
| |
| − | Gremlins....................-0
| |
| − | Handicap....................-0
| |
| − | Illiterate..................-75
| |
| − | Impatient...................-0
| |
| − | Implant/Prosthetic..........+0
| |
| − | In For Life.................-0
| |
| − | Introvert...................-25
| |
| − | Lost Limb...................-0
| |
| − | Natural Aptitude/Martial Art+10
| |
| − | Natural Aptitude/Zero-G Ops.+20
| |
| − | Pain Resistance.............+0
| |
| − | Patient.....................+0
| |
| − | Poison Resistance...........+0
| |
| − | Poor Hearing................-0
| |
| − | Poor Vision.................-0
| |
| − | Property....................+0
| |
| − | Rank........................+200
| |
| − | Reputation..................-150
| |
| − | Sixth Sense.................+0
| |
| − | Slow Learner................-0
| |
| − | Tech Empathy................+0
| |
| − | Thick-Skinned...............+0
| |
| − | Thin-Skinned................-0
| |
| − | Title/Bloodname.............+0
| |
| − | Toughness...................+500
| |
| − | TDS.........................-0
| |
| − | Unattractive................-0
| |
| − | Unlucky.....................-0
| |
| − | Vehicle Level...............+500
| |
| − | Wealth......................+300
| |
| − |
| |
| − | Skills:
| |
| − |
| |
| − | Acrobatics..................+0
| |
| − | Acting......................+40
| |
| − | Administration..............+65
| |
| − | Animal Handling.............+0
| |
| − | Appraisal...................+70
| |
| − | Archery.....................+0
| |
| − | Art.........................+0
| |
| − | Artillery...................+0
| |
| − | Career/Engineer.............+30
| |
| − | Career/Aircraft Pilot.......+55
| |
| − | Career/Ship's Crew..........+30
| |
| − | Career/Soldier..............+30
| |
| − | Climbing....................+0
| |
| − | Comms/Conventional..........+50
| |
| − | Computers...................+110
| |
| − | Cryptography................+0
| |
| − | Demolitions.................+0
| |
| − | Disguise....................+0
| |
| − | Driving.....................+0
| |
| − | Escape Artist...............+0
| |
| − | Forgery.....................+0
| |
| − | Gunnery/Air Vehicle.........+60
| |
| − | Gunnery/VTOL................+230
| |
| − | Gunnery/SpaceCraft..........+90
| |
| − | Interest/SpaceCraft.........+80
| |
| − | Interest/Military History...+50
| |
| − | Interrogation...............+0
| |
| − | Investigation...............+0
| |
| − | Language/JàrnFòlk Norse.....+80
| |
| − | Language/English............+90
| |
| − | Leadership..................+50
| |
| − | Martial Arts................+95
| |
| − | MedTech.....................+30
| |
| − | Melee Weapons...............+65
| |
| − | Navigation/Air..............+90
| |
| − | Navigation/Space............+90
| |
| − | Navigation/Ground...........+30
| |
| − | Negotiation.................+60
| |
| − | Perception..................+150
| |
| − | Piloting/Air Vehicle........+60
| |
| − | Piloting/VTOL...............+230
| |
| − | Piloting/SpaceCraft.........+90
| |
| − | Prestidigitation............+0
| |
| − | Protocol/JàrnFòlk Families..+80
| |
| − | Protocol/Lyran..............+50
| |
| − | Running.....................+10
| |
| − | Science.....................+0
| |
| − | Security Systems............+0
| |
| − | Sensor Operations...........+105
| |
| − | Small Arms..................+105
| |
| − | Stealth.....................+10
| |
| − | Strategy....................+0
| |
| − | Streetwise/JàrnFòlk.........+10
| |
| − | Support Weapons.............+0
| |
| − | Surgery.....................+0
| |
| − | Survival....................+0
| |
| − | Swimming....................+15
| |
| − | Tactics/Air.................+120
| |
| − | Technician/Jets.............+170
| |
| − | Technician/Nuclear..........+60
| |
| − | Technician/Aeronautics......+170
| |
| − | Technician/Electronic.......+45
| |
| − | Thrown Weapons..............+0
| |
| − | Tracking....................+0
| |
| − | Zero-G Operations...........+120
| |