Difference between revisions of "Solaris Blues/Commander Aurelia Tarn"
(Created page with "http://i.imgur.com/PuMhx91.png TBD") |
|||
Line 2: | Line 2: | ||
TBD | TBD | ||
+ | |||
+ | |||
+ | Aurelia Tarn | ||
+ | |||
+ | Age.........................29 | ||
+ | |||
+ | 0........................... Independent Merc | ||
+ | 1........................... Merc Brat | ||
+ | 2........................... Military School | ||
+ | 3........................... Military Academy (Basic Trng / Inf x2) | ||
+ | 3........................... OCS (Officer Trng) | ||
+ | 4........................... Tour of Duty x3 | ||
+ | |||
+ | EXP.........................+0 | ||
+ | |||
+ | STR.........................+900 | ||
+ | BOD.........................+1200 | ||
+ | RFL.........................+900 | ||
+ | DEX.........................+800 | ||
+ | INT.........................+900 | ||
+ | WIL.........................+800 | ||
+ | CHR.........................+850 | ||
+ | EDG.........................+300 | ||
+ | |||
+ | Traits: | ||
+ | |||
+ | Alternate ID................+0 | ||
+ | Ambidexterous...............+0 | ||
+ | Animal Antipathy............-0 | ||
+ | Animal Empathy..............+0 | ||
+ | Attractive..................+0 | ||
+ | Bloodmark:..................-0 | ||
+ | Citizenship/Trueborn........+0 | ||
+ | Combat Paralysis............-0 | ||
+ | Combat Sense................+0 | ||
+ | Compulsion/gambling.........-200 | ||
+ | Connections.................+100 | ||
+ | Custom Vehicle..............+0 | ||
+ | Dark Secret.................-0 | ||
+ | Dependents..................-0 | ||
+ | Design Quirk................+0 | ||
+ | Enemy.......................-50 | ||
+ | Equipped....................+600 | ||
+ | Exceptional Attribute.......+0 | ||
+ | Extra Income................+0 | ||
+ | Fast Learner................+0 | ||
+ | Fit.........................+15 | ||
+ | G-Tollerance................+0 | ||
+ | Glass Jaw...................-0 | ||
+ | Good Hearing................+0 | ||
+ | Good Vision.................+0 | ||
+ | Gregarious..................+0 | ||
+ | Gremlins....................-0 | ||
+ | Handicap....................-0 | ||
+ | Illiterate..................-50 | ||
+ | Impatient...................-0 | ||
+ | Implant/Prosthetic..........+0 | ||
+ | In For Life.................-0 | ||
+ | Introvert...................-0 | ||
+ | Lost Limb...................-0 | ||
+ | Natural Aptitude............+0 | ||
+ | Pain Resistance.............+300 | ||
+ | Patient.....................+0 | ||
+ | Poison Resistance...........+0 | ||
+ | Poor Hearing................-0 | ||
+ | Poor Vision.................-0 | ||
+ | Property....................+0 | ||
+ | Rank........................+1000 | ||
+ | Reputation..................-10 | ||
+ | Sixth Sense.................+0 | ||
+ | Slow Learner................-0 | ||
+ | Tech Empathy................+0 | ||
+ | Thick-Skinned...............+0 | ||
+ | Thin-Skinned................-0 | ||
+ | Title/Bloodname.............+0 | ||
+ | Toughness...................+500 | ||
+ | TDS.........................-0 | ||
+ | Unattractive................-0 | ||
+ | Unlucky.....................-0 | ||
+ | Vehicle Level...............+0 | ||
+ | Wealth......................+300 | ||
+ | |||
+ | Skills: | ||
+ | |||
+ | Acrobatics(Free)............+80 | ||
+ | Acting......................+0 | ||
+ | Administration..............+105 | ||
+ | Animal Handling.............+0 | ||
+ | Appraisal...................+0 | ||
+ | Archery.....................+0 | ||
+ | Art.........................+0 | ||
+ | Artillery...................+135 | ||
+ | Career/Soldier..............+215 | ||
+ | Climbing....................+60 | ||
+ | Comms(Conventional).........+60 | ||
+ | Computers...................+35 | ||
+ | Cryptography................+0 | ||
+ | Demolitions.................+0 | ||
+ | Disguise....................+0 | ||
+ | Driving.....................+0 | ||
+ | Escape Artist...............+0 | ||
+ | Forgery.....................+0 | ||
+ | Gunnery.....................+0 | ||
+ | Interest/Solaris Games......+90 | ||
+ | Interest/Military History...+60 | ||
+ | Interrogation...............+0 | ||
+ | Investigation...............+0 | ||
+ | Language/German.............+20 | ||
+ | Language/English............+30 | ||
+ | Leadership..................+200 | ||
+ | Martial Arts................+195 | ||
+ | MedTech.....................+130 | ||
+ | Melee Weapons...............+60 | ||
+ | Navigation (Ground).........+170 | ||
+ | Negotiation.................+90 | ||
+ | Perception..................+60 | ||
+ | Piloting....................+0 | ||
+ | Prestidigitation............+0 | ||
+ | Protocol/Mercenary..........+230 | ||
+ | Running.....................+120 | ||
+ | Science.....................+0 | ||
+ | Security Systems............+0 | ||
+ | Sensor Operations...........+0 | ||
+ | Small Arms..................+155 | ||
+ | Stealth.....................+0 | ||
+ | Strategy....................+10 | ||
+ | Streetwise/Lyran............+10 | ||
+ | Support Weapons.............+302 | ||
+ | Surgery.....................+0 | ||
+ | Survival....................+0 | ||
+ | Swimming....................+50 | ||
+ | Tactics(Inf)................+135 | ||
+ | Technitian..................+0 | ||
+ | Thrown Weapons..............+0 | ||
+ | Tracking....................+0 | ||
+ | Training....................+30 | ||
+ | Zero-G Operations...........+0 |
Revision as of 23:29, 19 February 2017
TBD
Aurelia Tarn
Age.........................29
0........................... Independent Merc 1........................... Merc Brat 2........................... Military School 3........................... Military Academy (Basic Trng / Inf x2) 3........................... OCS (Officer Trng) 4........................... Tour of Duty x3
EXP.........................+0
STR.........................+900 BOD.........................+1200 RFL.........................+900 DEX.........................+800 INT.........................+900 WIL.........................+800 CHR.........................+850 EDG.........................+300
Traits:
Alternate ID................+0 Ambidexterous...............+0 Animal Antipathy............-0 Animal Empathy..............+0 Attractive..................+0 Bloodmark:..................-0 Citizenship/Trueborn........+0 Combat Paralysis............-0 Combat Sense................+0 Compulsion/gambling.........-200 Connections.................+100 Custom Vehicle..............+0 Dark Secret.................-0 Dependents..................-0 Design Quirk................+0 Enemy.......................-50 Equipped....................+600 Exceptional Attribute.......+0 Extra Income................+0 Fast Learner................+0 Fit.........................+15 G-Tollerance................+0 Glass Jaw...................-0 Good Hearing................+0 Good Vision.................+0 Gregarious..................+0 Gremlins....................-0 Handicap....................-0 Illiterate..................-50 Impatient...................-0 Implant/Prosthetic..........+0 In For Life.................-0 Introvert...................-0 Lost Limb...................-0 Natural Aptitude............+0 Pain Resistance.............+300 Patient.....................+0 Poison Resistance...........+0 Poor Hearing................-0 Poor Vision.................-0 Property....................+0 Rank........................+1000 Reputation..................-10 Sixth Sense.................+0 Slow Learner................-0 Tech Empathy................+0 Thick-Skinned...............+0 Thin-Skinned................-0 Title/Bloodname.............+0 Toughness...................+500 TDS.........................-0 Unattractive................-0 Unlucky.....................-0 Vehicle Level...............+0 Wealth......................+300
Skills:
Acrobatics(Free)............+80 Acting......................+0 Administration..............+105 Animal Handling.............+0 Appraisal...................+0 Archery.....................+0 Art.........................+0 Artillery...................+135 Career/Soldier..............+215 Climbing....................+60 Comms(Conventional).........+60 Computers...................+35 Cryptography................+0 Demolitions.................+0 Disguise....................+0 Driving.....................+0 Escape Artist...............+0 Forgery.....................+0 Gunnery.....................+0 Interest/Solaris Games......+90 Interest/Military History...+60 Interrogation...............+0 Investigation...............+0 Language/German.............+20 Language/English............+30 Leadership..................+200 Martial Arts................+195 MedTech.....................+130 Melee Weapons...............+60 Navigation (Ground).........+170 Negotiation.................+90 Perception..................+60 Piloting....................+0 Prestidigitation............+0 Protocol/Mercenary..........+230 Running.....................+120 Science.....................+0 Security Systems............+0 Sensor Operations...........+0 Small Arms..................+155 Stealth.....................+0 Strategy....................+10 Streetwise/Lyran............+10 Support Weapons.............+302 Surgery.....................+0 Survival....................+0 Swimming....................+50 Tactics(Inf)................+135 Technitian..................+0 Thrown Weapons..............+0 Tracking....................+0 Training....................+30 Zero-G Operations...........+0