Difference between revisions of "TwinDevils/Source Whitelist"
From Explosion Rodeo
Bobboberton (talk | contribs) m (→Races) |
Bobboberton (talk | contribs) m (→Classes) |
||
Line 38: | Line 38: | ||
** Path of the Berserker | ** Path of the Berserker | ||
** Path of the Totem Warrior | ** Path of the Totem Warrior | ||
+ | ** Path of the Battlerager (SCAG) | ||
+ | ** Path of the Totem Warrior (SCAG) | ||
* Bard | * Bard | ||
** College of Lore | ** College of Lore | ||
Line 49: | Line 51: | ||
** Trickery Domain | ** Trickery Domain | ||
** War Domain | ** War Domain | ||
+ | ** Arcana Domain (SCAG) | ||
* Druid | * Druid | ||
** Circle of the Land | ** Circle of the Land | ||
** Circle of the Moon | ** Circle of the Moon | ||
* Fighter | * Fighter | ||
− | ** Champion | + | ** Champion |
** Battle Master | ** Battle Master | ||
** Eldritch Knight | ** Eldritch Knight | ||
+ | ** Purple Dragon Knight (SCAG) | ||
* Monk | * Monk | ||
** Way of the Open Hand | ** Way of the Open Hand | ||
** Way of Shadow | ** Way of Shadow | ||
** Way of the Four Elements | ** Way of the Four Elements | ||
+ | ** Way of the Long Death (SCAG) | ||
+ | ** Way of the Sun Soul (SCAG) | ||
<br> | <br> | ||
* Paladin | * Paladin | ||
Line 65: | Line 71: | ||
** Oath of the Ancients | ** Oath of the Ancients | ||
** Oath of Vengeance | ** Oath of Vengeance | ||
+ | ** Oath of the Crown (SCAG) | ||
* Ranger | * Ranger | ||
** Hunter | ** Hunter | ||
Line 72: | Line 79: | ||
** Assassin | ** Assassin | ||
** Arcane Trickster | ** Arcane Trickster | ||
+ | ** Mastermind (SCAG) | ||
+ | ** Swashbuckler (SCAG) | ||
* Sorcerer | * Sorcerer | ||
** Draconic Bloodline | ** Draconic Bloodline | ||
** Wild Magic | ** Wild Magic | ||
+ | ** Storm Sorcery (SCAG) | ||
* Warlock | * Warlock | ||
** The Archfey | ** The Archfey | ||
** The Fiend | ** The Fiend | ||
** The Great Old One | ** The Great Old One | ||
+ | ** The Undying (SCAG) | ||
* Wizard | * Wizard | ||
** School of Abjuration | ** School of Abjuration | ||
Line 88: | Line 99: | ||
** School of Necromancy | ** School of Necromancy | ||
** School of Transmutation | ** School of Transmutation | ||
+ | ** Bladesinging (SCAG) | ||
</div> | </div> |
Revision as of 21:57, 4 September 2016
(if not noted, these are from the PHB)
Races
- Dwarf
- Mountain Dwarf
- Hill Dwarf
- Duergar (SCAG)
- Elf
- High Elf
- Wood Elf
- Drow
- Eladrin (DMG)
- Halfling
- Lightfoot Halfling
- Stout Halfling
- Human
- Standard +1
- Variant: +1 to two, one proficiency, one feat
- Dragonborn
- (choose one of ten ancestries)
- Gnome
- Forest Gnome
- Rock Gnome
- Deep Gnome (SCAG)
- Half-Elf
- Half-Orc
- Tiefling
- Aasimar (DMG)
Classes
- Barbarian
- Path of the Berserker
- Path of the Totem Warrior
- Path of the Battlerager (SCAG)
- Path of the Totem Warrior (SCAG)
- Bard
- College of Lore
- College of Valor
- Cleric
- Knowledge Domain
- Life Domain
- Light Domain
- Nature Domain
- Tempest Domain
- Trickery Domain
- War Domain
- Arcana Domain (SCAG)
- Druid
- Circle of the Land
- Circle of the Moon
- Fighter
- Champion
- Battle Master
- Eldritch Knight
- Purple Dragon Knight (SCAG)
- Monk
- Way of the Open Hand
- Way of Shadow
- Way of the Four Elements
- Way of the Long Death (SCAG)
- Way of the Sun Soul (SCAG)
- Paladin
- Oath of Devotion
- Oath of the Ancients
- Oath of Vengeance
- Oath of the Crown (SCAG)
- Ranger
- Hunter
- Beast Master
- Rogue
- Thief
- Assassin
- Arcane Trickster
- Mastermind (SCAG)
- Swashbuckler (SCAG)
- Sorcerer
- Draconic Bloodline
- Wild Magic
- Storm Sorcery (SCAG)
- Warlock
- The Archfey
- The Fiend
- The Great Old One
- The Undying (SCAG)
- Wizard
- School of Abjuration
- School of Conjuration
- School of Divination
- School of Enchantment
- School of Evocation
- School of Illusion
- School of Necromancy
- School of Transmutation
- Bladesinging (SCAG)