Difference between revisions of "TwinDevils/Spell List"
From Explosion Rodeo
Bobboberton (talk | contribs) (→4th-level) |
Bobboberton (talk | contribs) (→7th-level) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 94: | Line 94: | ||
| Charm Person | | Charm Person | ||
| Bane/Bless | | Bane/Bless | ||
− | | | + | | Alarm⛧ |
| Absorb Elements | | Absorb Elements | ||
| Chromatic Orb | | Chromatic Orb | ||
Line 104: | Line 104: | ||
| Faerie Fire | | Faerie Fire | ||
| Cure Wounds | | Cure Wounds | ||
− | | | + | | Itch⚙ |
| Command | | Command | ||
| Compelled Duel | | Compelled Duel | ||
− | | | + | | Earth Tremor |
| Animal Friendship | | Animal Friendship | ||
− | | Comprehend | + | | Comprehend Languages⛧ |
|- | |- | ||
| | | | ||
Line 117: | Line 117: | ||
| Longstrider | | Longstrider | ||
| False Life | | False Life | ||
− | | Lesser | + | | Lesser Contagion⚙ |
| Dissonant Whispers | | Dissonant Whispers | ||
| Detect Good & Evil | | Detect Good & Evil | ||
− | | | + | | Featherfall |
| Beast Bond | | Beast Bond | ||
| Disguise Self | | Disguise Self | ||
Line 133: | Line 133: | ||
| Heroism | | Heroism | ||
| Divine Favor | | Divine Favor | ||
− | | | + | | Jump |
| Create/Destroy Water | | Create/Destroy Water | ||
| Expeditious Retreat | | Expeditious Retreat | ||
Line 146: | Line 146: | ||
| Sleep | | Sleep | ||
| Guiding Bolt | | Guiding Bolt | ||
− | | | + | | Thunderwave |
| Ensnaring Strike | | Ensnaring Strike | ||
− | | | + | | Identify⛧ |
|- | |- | ||
| | | | ||
Line 161: | Line 161: | ||
| | | | ||
| Entangle | | Entangle | ||
− | | Illusory | + | | Illusory Script⛧ |
|- | |- | ||
| | | | ||
Line 174: | Line 174: | ||
| | | | ||
| Goodberry | | Goodberry | ||
− | | Tensor's Floating | + | | Tensor's Floating Disk⛧ |
|- | |- | ||
| | | | ||
Line 187: | Line 187: | ||
| | | | ||
| Hail of Thorns | | Hail of Thorns | ||
− | | Unseen | + | | Unseen Servant⛧ |
|- | |- | ||
| | | | ||
Line 199: | Line 199: | ||
| | | | ||
| | | | ||
− | | Purify Food & | + | | Purify Food & Drink⛧ |
| | | | ||
|- | |- | ||
Line 212: | Line 212: | ||
| | | | ||
| | | | ||
− | | Speak with | + | | Speak with Animals⛧ |
| | | | ||
|} | |} | ||
Line 241: | Line 241: | ||
| Aid | | Aid | ||
| Find Traps | | Find Traps | ||
− | | Animal | + | | Animal Messenger⛧ |
| Alter Self | | Alter Self | ||
|- | |- | ||
| Maximilian's Acid Grasp | | Maximilian's Acid Grasp | ||
− | | Chill | + | | Chill Metal⚙ |
| Flame Blade | | Flame Blade | ||
| Cordon of Arrows | | Cordon of Arrows | ||
Line 252: | Line 252: | ||
| Ray of Enfeeblement | | Ray of Enfeeblement | ||
| Crown of Madness | | Crown of Madness | ||
− | | | + | | Augury⛧ |
| Gust of Wind | | Gust of Wind | ||
| Barkskin | | Barkskin | ||
Line 262: | Line 262: | ||
| Earthbind | | Earthbind | ||
| Darkvision | | Darkvision | ||
− | | Gentle | + | | Gentle Repose⛧ |
− | | | + | | Skywrite⛧ |
| Detect Thoughts | | Detect Thoughts | ||
| Find Steed | | Find Steed | ||
| Locate Object | | Locate Object | ||
− | | Beast | + | | Beast Sense⛧ |
| Enlarge/Reduce | | Enlarge/Reduce | ||
|- | |- | ||
Line 279: | Line 279: | ||
| Enthrall | | Enthrall | ||
| Prayer of Healing | | Prayer of Healing | ||
− | | Magic | + | | Magic Mouth⛧ |
| Dust Devil | | Dust Devil | ||
| Knock | | Knock | ||
Line 293: | Line 293: | ||
| Spiritual Weapon | | Spiritual Weapon | ||
| Shatter | | Shatter | ||
− | | Locate Plants & | + | | Locate Plants & Animals⛧ |
| Magic Weapon | | Magic Weapon | ||
|- | |- | ||
Line 305: | Line 305: | ||
| Suggestion | | Suggestion | ||
| | | | ||
− | | | + | | Silence⛧ |
| Moonbeam | | Moonbeam | ||
| Nystul's Magic Aura | | Nystul's Magic Aura | ||
Line 370: | Line 370: | ||
| Clairvoyance | | Clairvoyance | ||
| Bestow Curse | | Bestow Curse | ||
− | | Water | + | | Water Breathing⛧ |
| Hypnotic Pattern | | Hypnotic Pattern | ||
| Beacon of Hope | | Beacon of Hope | ||
Line 382: | Line 382: | ||
| Glyph of Warding | | Glyph of Warding | ||
| Daylight | | Daylight | ||
− | | Feign | + | | Feign Death⛧ |
| | | | ||
| Major Image | | Major Image | ||
| Create Food & Water | | Create Food & Water | ||
| Wind Wall | | Wind Wall | ||
− | | Meld into | + | | Meld into Stone⛧ |
| Haste/Slow | | Haste/Slow | ||
|- | |- | ||
Line 401: | Line 401: | ||
| | | | ||
| Plant Growth | | Plant Growth | ||
− | | Leomund's Tiny | + | | Leomund's Tiny Hut⛧ |
|- | |- | ||
| | | | ||
Line 440: | Line 440: | ||
| | | | ||
| | | | ||
− | | Phantom | + | | Phantom Steed⛧ |
|- | |- | ||
| | | | ||
Line 457: | Line 457: | ||
== 4th-level == | == 4th-level == | ||
+ | {| class="wikitable" | ||
+ | ! style="font-weight: bold;" | Acid | ||
+ | ! style="font-weight: bold;" | Cold | ||
+ | ! style="font-weight: bold;" | Fire | ||
+ | ! style="font-weight: bold;" | Force | ||
+ | ! style="font-weight: bold;" | Lightning | ||
+ | ! style="font-weight: bold;" | Necrotic | ||
+ | ! style="font-weight: bold;" | Poison | ||
+ | ! style="font-weight: bold;" | Psychic | ||
+ | ! style="font-weight: bold;" | Radiant | ||
+ | ! style="font-weight: bold;" | Thunder | ||
+ | ! style="font-weight: bold;" | Primal | ||
+ | ! style="font-weight: bold;" | Veneficum | ||
+ | |- | ||
+ | | Freedom of Movement | ||
+ | | Control Water | ||
+ | | Fire Shield | ||
+ | | Banishment | ||
+ | | Greater Invisibility | ||
+ | | Polymorph | ||
+ | | Blight | ||
+ | | Compulsion | ||
+ | | Aura of Life | ||
+ | | Locate Creature | ||
+ | | Conjure Minor Elementals | ||
+ | | Arcane Eye | ||
+ | |- | ||
+ | | Vitriolic Sphere | ||
+ | | Ice Storm | ||
+ | | Lesser Meteor⚙ | ||
+ | | Elemental Bane | ||
+ | | Storm Sphere | ||
+ | | Stoneskin | ||
+ | | | ||
+ | | Confusion | ||
+ | | Aura of Purity | ||
+ | | Stone Shape | ||
+ | | Conjure Woodland Beings | ||
+ | | Dimension Door | ||
+ | |- | ||
+ | | | ||
+ | | Watery Sphere | ||
+ | | | ||
+ | | Otiluke's Resilient Sphere | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Hallucinatory Terrain | ||
+ | | Death Ward | ||
+ | | | ||
+ | | Dominate Beast | ||
+ | | Evard's Black Tentacles | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Phantasmal Killer | ||
+ | | Divination⛧ | ||
+ | | | ||
+ | | Giant Insect | ||
+ | | Fabricate | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Guardian of Faith | ||
+ | | | ||
+ | | Grasping Vine | ||
+ | | Leomund's Secret Chest | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Mordenkainen's Faithful Hound | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Mordenkainen's Private Sanctum | ||
+ | |} | ||
== 5th-level == | == 5th-level == | ||
Line 503: | Line 608: | ||
| | | | ||
| Telekinesis | | Telekinesis | ||
− | | | + | | Revoke⚙ |
| Raise Dead | | Raise Dead | ||
| | | | ||
Line 605: | Line 710: | ||
== 6th-level == | == 6th-level == | ||
− | '' | + | {| class="wikitable" |
+ | ! style="font-weight: bold;" | Acid | ||
+ | ! style="font-weight: bold;" | Cold | ||
+ | ! style="font-weight: bold;" | Fire | ||
+ | ! style="font-weight: bold;" | Force | ||
+ | ! style="font-weight: bold;" | Lightning | ||
+ | ! style="font-weight: bold;" | Necrotic | ||
+ | ! style="font-weight: bold;" | Poison | ||
+ | ! style="font-weight: bold;" | Psychic | ||
+ | ! style="font-weight: bold;" | Radiant | ||
+ | ! style="font-weight: bold;" | Thunder | ||
+ | ! style="font-weight: bold;" | Primal | ||
+ | ! style="font-weight: bold;" | Veneficum | ||
+ | |- | ||
+ | |Acid Burst⚙ | ||
+ | |Freezing Sphere | ||
+ | |Investiture of Flame | ||
+ | |Blade Barrier | ||
+ | |Chain Lightning | ||
+ | |Circle of Death | ||
+ | |Harm | ||
+ | |Eyebite | ||
+ | |Forbiddance⛧ | ||
+ | |Bones of the Earth | ||
+ | |Conjure Fey | ||
+ | |Arcane Gate | ||
+ | |- | ||
+ | |Mass Melt Metal⚙ | ||
+ | |Investiture of Ice | ||
+ | | | ||
+ | |Disintegrate | ||
+ | |True Seeing | ||
+ | |Create Undead | ||
+ | | | ||
+ | |Irresistible Dance | ||
+ | |Planar Ally | ||
+ | |Flesh to Stone | ||
+ | |Find the Path | ||
+ | |Contingency | ||
+ | |- | ||
+ | | | ||
+ | |Wall of Ice | ||
+ | | | ||
+ | |Globe of Invulnerability | ||
+ | |Wind Walk | ||
+ | |Heal | ||
+ | | | ||
+ | |Mass Suggestion | ||
+ | |Sunbeam | ||
+ | |Investiture of Stone | ||
+ | |Heroes' Feast | ||
+ | |Guards and Wards | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Investiture of Wind | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Programmed Illusion | ||
+ | | | ||
+ | |Move Earth | ||
+ | |Primordial Ward | ||
+ | |Instant Summons | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Transport via Plants | ||
+ | |Magic Jar | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Wall of Thorns | ||
+ | |Word of Recall | ||
+ | |} | ||
+ | |||
+ | == 7th-level == | ||
+ | ''Not all spells of this level are known yet'' | ||
+ | {| class="wikitable" | ||
+ | ! style="font-weight: bold;" | Acid | ||
+ | ! style="font-weight: bold;" | Cold | ||
+ | ! style="font-weight: bold;" | Fire | ||
+ | ! style="font-weight: bold;" | Force | ||
+ | ! style="font-weight: bold;" | Lightning | ||
+ | ! style="font-weight: bold;" | Necrotic | ||
+ | ! style="font-weight: bold;" | Poison | ||
+ | ! style="font-weight: bold;" | Psychic | ||
+ | ! style="font-weight: bold;" | Radiant | ||
+ | ! style="font-weight: bold;" | Thunder | ||
+ | ! style="font-weight: bold;" | Primal | ||
+ | ! style="font-weight: bold;" | Veneficum | ||
+ | |- | ||
+ | | | ||
+ | |Simulacrum | ||
+ | |Delayed Blast Fireball | ||
+ | |Forcecage | ||
+ | |Reverse Gravity | ||
+ | |Finger of Death | ||
+ | | | ||
+ | |Mirage Arcane | ||
+ | |Conjure Celestial | ||
+ | |Sympathetic Vibrations | ||
+ | |Regenerate | ||
+ | |Etherealness | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Firestorm | ||
+ | |Mordenkainen's Sword | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Project Image | ||
+ | |Divine Word | ||
+ | |Whirlwind | ||
+ | | | ||
+ | |Mordenkainen's Magnificent Mansion | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Symbol | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Prismatic Spray | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Sequester | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Teleport | ||
+ | |} | ||
+ | |||
+ | == 8th-level == | ||
+ | ''Spells of this level are unknown.'' | ||
+ | |||
+ | == 9th-level == | ||
+ | ''Spells of this level are unknown.'' | ||
+ | |||
+ | == 10th-level == | ||
+ | ''Spells of this level are unknown, and may be beyond mortal ken.'' |
Latest revision as of 19:44, 25 August 2018
Unmarked spells are found in official Wizards material. Rituals are marked with a Pentacle ⛧, and any spell marked with a gear ⚙ is instead detailed on the Custom Spells page.
Cantrips
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Splash | Frost Bite | Fire Bolt | Blade Ward | Resistance | Chill Touch | Poison Spray | Friends | Dancing Lights | Message | Druidcraft | Mage Hand |
Rust⚙ | Hoarfrost⚙ | Produce Flame | Eldritch Blast | Shocking Grasp | Spare the Dying | Enfeeble⚙ | Minor Illusion | Light | Sonic Snap⚙ | Guidance | Mending |
Slide⚙ | Ray of Frost | Vicious Mockery | Sacred Flame | Thunderclap | Shillelagh | Prestidigitation | |||||
Thorn Whip | Thaumaturgy |
1st-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Fog Cloud | Armor of Agathys | Burning Hands | Catapult | Color Spray | Arms of Hadar | Detect Poison & Disease | Charm Person | Bane/Bless | Alarm⛧ | Absorb Elements | Chromatic Orb |
Grease | Ice Knife | Hellish Rebuke | Hunter's Mark | Faerie Fire | Cure Wounds | Itch⚙ | Command | Compelled Duel | Earth Tremor | Animal Friendship | Comprehend Languages⛧ |
Mage Armor | Longstrider | False Life | Lesser Contagion⚙ | Dissonant Whispers | Detect Good & Evil | Featherfall | Beast Bond | Disguise Self | |||
Magic Missile | Silent Image | Healing Word | Neutralize Poison | Heroism | Divine Favor | Jump | Create/Destroy Water | Expeditious Retreat | |||
Protection from Good & Evil | Witch Bolt | Hex | Ray of Sickness | Sleep | Guiding Bolt | Thunderwave | Ensnaring Strike | Identify⛧ | |||
Shield | Inflict Wounds | Tasha's Hideous Laughter | Sanctuary | Entangle | Illusory Script⛧ | ||||||
Shield of Faith | Goodberry | Tensor's Floating Disk⛧ | |||||||||
Hail of Thorns | Unseen Servant⛧ | ||||||||||
Purify Food & Drink⛧ | |||||||||||
Speak with Animals⛧ |
2nd-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Arrow | Aganazzar’s Chiller | Continual Flame | Cloud of Daggers | Blur | Blindness/Deafness | Protection from Poison | Calm Emotion | Aid | Find Traps | Animal Messenger⛧ | Alter Self |
Maximilian's Acid Grasp | Chill Metal⚙ | Flame Blade | Cordon of Arrows | Darkness | Enhance Ability | Ray of Enfeeblement | Crown of Madness | Augury⛧ | Gust of Wind | Barkskin | Arcane Lock |
Misty Step | Snilloc's Snowball Swarm | Flaming Sphere | Earthbind | Darkvision | Gentle Repose⛧ | Skywrite⛧ | Detect Thoughts | Find Steed | Locate Object | Beast Sense⛧ | Enlarge/Reduce |
Spider Climb | Web | Heat Metal | Hold Person | Invisibility | Lesser Restoration | Enthrall | Prayer of Healing | Magic Mouth⛧ | Dust Devil | Knock | |
Pyrotechnics | Levitate | Mirror Image | Phantasmal Force | Spiritual Weapon | Shatter | Locate Plants & Animals⛧ | Magic Weapon | ||||
Scorching Ray | Warding Bond | Suggestion | Silence⛧ | Moonbeam | Nystul's Magic Aura | ||||||
Warding Wind | Pass without Trace | Rope Trick | |||||||||
Spike Growth | See Invisibility |
3rd-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Dispel Magic | Hunger of Hadar | Fireball | Conjure Barrage | Call Lightning | Animate Dead | Stinking Cloud | Fear | Aura of Vitality | Erupting Earth | Conjure Animals | Blink |
Gaseous Form | Sleet Storm | Flame Arrows | Fly | Clairvoyance | Bestow Curse | Water Breathing⛧ | Hypnotic Pattern | Beacon of Hope | Sending | Elemental Weapon | Counterspell |
Tidal Wave | Melf's Minute Meteors | Glyph of Warding | Daylight | Feign Death⛧ | Major Image | Create Food & Water | Wind Wall | Meld into Stone⛧ | Haste/Slow | ||
Wall of Water | Protection from Energy | Lightning Arrow | Revivify | Crusader's Mantle | Plant Growth | Leomund's Tiny Hut⛧ | |||||
Wall of Sand | Lightning Bolt | Spead with Dead | Mass Healing Word | Speak with Plants | Magic Circle | ||||||
Vampiric Touch | Remove Curse | Nondetection | |||||||||
Spirit Guardians | Phantom Steed⛧ | ||||||||||
Tongues |
4th-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Freedom of Movement | Control Water | Fire Shield | Banishment | Greater Invisibility | Polymorph | Blight | Compulsion | Aura of Life | Locate Creature | Conjure Minor Elementals | Arcane Eye |
Vitriolic Sphere | Ice Storm | Lesser Meteor⚙ | Elemental Bane | Storm Sphere | Stoneskin | Confusion | Aura of Purity | Stone Shape | Conjure Woodland Beings | Dimension Door | |
Watery Sphere | Otiluke's Resilient Sphere | Hallucinatory Terrain | Death Ward | Dominate Beast | Evard's Black Tentacles | ||||||
Phantasmal Killer | Divination⛧ | Giant Insect | Fabricate | ||||||||
Guardian of Faith | Grasping Vine | Leomund's Secret Chest | |||||||||
Mordenkainen's Faithful Hound | |||||||||||
Mordenkainen's Private Sanctum |
5th-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Storm | Cone of Cold | Flame Whips⚙ | Bigby's Hand | Lucent Lance⚙ | Greater Restoration | Cloudkill | Dominate Person | Circle of Power | Control Winds | Antilife Shell | Animate Objects |
Transmute Rock | Maelstrom | Immolation | Hold Monster | Mislead | Mass Cure Wounds | Mass Contagion | Geas | Commune | Wall of Stone | Awaken | Conjure Volley |
Telekinesis | Revoke⚙ | Raise Dead | Modify Memory | Dispel Evil & Good | Commune with Nature | Contact Other Plane | |||||
Wall of Force | Telepathic Bond | Flame Strike | Conjure Elemental | Dream | |||||||
Hallow | Insect Plague | Legend Lore | |||||||||
Reincarnate | Passwall | ||||||||||
Swift Quiver | Planar Binding | ||||||||||
Treestride | Scrying | ||||||||||
Seeming | |||||||||||
Teleportation Circle |
6th-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Burst⚙ | Freezing Sphere | Investiture of Flame | Blade Barrier | Chain Lightning | Circle of Death | Harm | Eyebite | Forbiddance⛧ | Bones of the Earth | Conjure Fey | Arcane Gate |
Mass Melt Metal⚙ | Investiture of Ice | Disintegrate | True Seeing | Create Undead | Irresistible Dance | Planar Ally | Flesh to Stone | Find the Path | Contingency | ||
Wall of Ice | Globe of Invulnerability | Wind Walk | Heal | Mass Suggestion | Sunbeam | Investiture of Stone | Heroes' Feast | Guards and Wards | |||
Investiture of Wind | Programmed Illusion | Move Earth | Primordial Ward | Instant Summons | |||||||
Transport via Plants | Magic Jar | ||||||||||
Wall of Thorns | Word of Recall |
7th-level
Not all spells of this level are known yet
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Simulacrum | Delayed Blast Fireball | Forcecage | Reverse Gravity | Finger of Death | Mirage Arcane | Conjure Celestial | Sympathetic Vibrations | Regenerate | Etherealness | ||
Firestorm | Mordenkainen's Sword | Project Image | Divine Word | Whirlwind | Mordenkainen's Magnificent Mansion | ||||||
Symbol | Prismatic Spray | ||||||||||
Sequester | |||||||||||
Teleport |
8th-level
Spells of this level are unknown.
9th-level
Spells of this level are unknown.
10th-level
Spells of this level are unknown, and may be beyond mortal ken.