Difference between revisions of "TwinDevils/Source Whitelist"
From Explosion Rodeo
Bobboberton (talk | contribs) m (→Classes) |
Bobboberton (talk | contribs) (→Cannot be taken at Character Creation) |
||
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | (if not noted, these are from the PHB) | + | __NOTOC__ |
+ | (if not noted, these are from the PHB. sub-choices from other sources without a source listed are from their parent's source) | ||
== Races == | == Races == | ||
− | <div style="column-count: | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> |
+ | * Aarakocra (EEPG) | ||
+ | * Aasimar (Volo's Guide to Monsters) ''DMG Aasimar is outdated and weaker'' | ||
+ | ** Protector | ||
+ | ** Scourge | ||
+ | ** Fallen | ||
+ | * Aetherborn (Plane-Shift: Kaladesh) | ||
+ | * Bugbear (Volo's Guide to Monsters) | ||
+ | * [https://www.dandwiki.com/w/index.php?title=Catkin_(5e_Race)&oldid=879536 Catkin] | ||
+ | * Changeling (UA: Eberron) | ||
+ | * Deep Gnome (EEPG) | ||
+ | * Dragonborn | ||
+ | ** (choose one of ten ancestries) | ||
* Dwarf | * Dwarf | ||
+ | ** Duergar (SCAG) | ||
** Mountain Dwarf | ** Mountain Dwarf | ||
** Hill Dwarf | ** Hill Dwarf | ||
− | |||
* Elf | * Elf | ||
+ | ** Drow | ||
+ | ** Eladrin (DMG) | ||
** High Elf | ** High Elf | ||
+ | ** Joraga (Plane-Shift: Zendikar) | ||
+ | ** Mul Daya (Plane-Shift: Zendikar) | ||
+ | ** Tajuru (Plane-Shift: Zendikar) | ||
** Wood Elf | ** Wood Elf | ||
− | ** | + | * Firbolg |
− | ** | + | * Gearforged (addon) |
+ | ** Calculator | ||
+ | ** Guardian | ||
+ | ** Reconstructor | ||
+ | * Genasi (EEPG) | ||
+ | ** Air | ||
+ | ** Earth | ||
+ | ** Fire | ||
+ | ** Water | ||
+ | * Gnome | ||
+ | ** Deep Gnome (SCAG / EEPG ''EEPG's is a race but equivalent to the SCAG subrace'') | ||
+ | ** Forest Gnome | ||
+ | ** Rock Gnome | ||
+ | * Goblin (Plane-Shift: Zendikar) | ||
+ | ** Grotag | ||
+ | ** Lavastep | ||
+ | ** Tuktuk | ||
+ | * Goblin (Volo's Guide to Monsters) | ||
+ | * Goliath (EEPG / Volo's Guide to Monsters) | ||
+ | * Half-Elf | ||
+ | * Half-Orc | ||
* Halfling | * Halfling | ||
** Lightfoot Halfling | ** Lightfoot Halfling | ||
** Stout Halfling | ** Stout Halfling | ||
+ | * Hobgoblin (Volo's Guide to Monsters) | ||
* Human | * Human | ||
** Standard +1 | ** Standard +1 | ||
** Variant: +1 to two, one proficiency, one feat | ** Variant: +1 to two, one proficiency, one feat | ||
− | * | + | ** Kessig (Plane-Shift Innistrad) |
− | ** ( | + | ** Nephalia (Plane-Shift Innistrad) |
− | * | + | ** Stensia (Plane-Shift Innistrad) |
− | ** | + | * Kenku (Volo's Guide to Monsters) |
− | ** | + | * Kobold (Volo's Guide to Monsters) |
− | ** | + | * Kobold (DM Guild - Kobolds) |
− | * | + | ** Warren Kobold |
− | * | + | * Kor (Plane-Shift: Zendikar) |
+ | * Lizardfolk (Volo's Guide to Monsters) | ||
+ | * Merfolk (Plane-Shift: Zendikar) | ||
+ | * Minotaur (UA: Waterborne Adventures) | ||
+ | * Modron (addon) | ||
+ | ** Monodrone | ||
+ | ** Duodrone | ||
+ | * Mummy (Dark Arts Player's Companion) | ||
+ | * Orc (Volo's Guide to Monsters) | ||
+ | * [https://www.dandwiki.com/w/index.php?title=Ratfolk_(5e_Race)&oldid=779980 Ratfolk] | ||
+ | * Shadar-kai (Dark Arts Player's Companion) | ||
+ | * Shardmind - [https://www.dandwiki.com/w/index.php?title=Shardmind_(5e_Race)&oldid=880431 old] & [https://www.dandwiki.com/w/index.php?title=Shardmind_(5e_Race)&oldid=902556 new] | ||
+ | * Shifter (UA: Eberron) | ||
+ | ** Beasthide | ||
+ | ** Cliffwalk | ||
+ | ** Longstride | ||
+ | ** Longtooth | ||
+ | ** Razorclaw | ||
+ | ** Wildhunt | ||
+ | * Tabaxi (Volo's Guide to Monsters) | ||
* Tiefling | * Tiefling | ||
− | * | + | * Triton (Volo's Guide to Monsters) |
+ | * Vampire (Plane-Shift: Zendikar) | ||
+ | * Vedalken (Plane-Shift: Kaladesh) | ||
+ | * Warforged (UA: Eberron) | ||
+ | * Wight (Dark Arts Player's Companion) | ||
+ | * Yuan-ti Pureblood (Volo's Guide to Monsters) | ||
</div> | </div> | ||
== Classes == | == Classes == | ||
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | <div style="column-count: | + | * Artificer (UA: The Artificer) |
+ | ** Alchemist | ||
+ | ** Gunsmith | ||
* Barbarian | * Barbarian | ||
** Path of the Berserker | ** Path of the Berserker | ||
Line 40: | Line 105: | ||
** Path of the Battlerager (SCAG) | ** Path of the Battlerager (SCAG) | ||
** Path of the Totem Warrior (SCAG) | ** Path of the Totem Warrior (SCAG) | ||
+ | ** Ironmonger (DM Guild - New Barbarian Archetypes) | ||
+ | ** Primeval (DM Guild - New Barbarian Archetypes) | ||
+ | ** Path of the Wildfire (DM Guild - Adventurous Archetypes) | ||
+ | ** Bloodrage Savage (Blood Magic) | ||
+ | ** Path of Blood (Dark Arts Player's Companion) | ||
* Bard | * Bard | ||
** College of Lore | ** College of Lore | ||
** College of Valor | ** College of Valor | ||
+ | ** College of Swords (UA: Kits of Old) | ||
+ | ** College of Satire (UA: Kits of Old) | ||
+ | ** College of Beasts (DM Guild - Adventurous Archetypes) | ||
+ | ** College of the Wild (addon) | ||
+ | ** College of the Shadowfell (Dark Arts Player's Companion) | ||
+ | * Blood Hunter (DM Guild - Blood Hunter) | ||
+ | ** Order of the Ghostslayer | ||
+ | ** Order of the Profane Soul | ||
+ | ** Order of the Mutant | ||
+ | ** Order of the Lycan (DM Guild - Blood Hunter - Order of the Lycan) | ||
* Cleric | * Cleric | ||
** Knowledge Domain | ** Knowledge Domain | ||
Line 51: | Line 131: | ||
** Trickery Domain | ** Trickery Domain | ||
** War Domain | ** War Domain | ||
+ | ** Death Domain (DMG) | ||
** Arcana Domain (SCAG) | ** Arcana Domain (SCAG) | ||
+ | ** Hunt Domain (DM Guild - Adventurous Archetypes) | ||
+ | ** Oracle Domain (addon) | ||
+ | ** Night Domain (Dark Arts Player's Companion) | ||
* Druid | * Druid | ||
** Circle of the Land | ** Circle of the Land | ||
** Circle of the Moon | ** Circle of the Moon | ||
+ | ** Circle of the Harvest (DM Guild - Adventurous Archetypes) | ||
+ | ** Circle of the Shepherd (Unearthed Arcana: Revised Class Options) | ||
+ | ** Circle of Twilight (Dark Arts Player's Companion) | ||
* Fighter | * Fighter | ||
** Champion | ** Champion | ||
Line 60: | Line 147: | ||
** Eldritch Knight | ** Eldritch Knight | ||
** Purple Dragon Knight (SCAG) | ** Purple Dragon Knight (SCAG) | ||
+ | ** Monster Hunter (UA: Gothic Heroes) | ||
+ | ** Scout (UA: Kits of Old) | ||
+ | ** Dragonblood Knight (DM Guild - Adventurous Archetypes) | ||
+ | ** Cavalier (Unearthed Arcana: Revised Class Options) | ||
+ | ** Dragoon (addon) | ||
+ | ** Blood Thrall (Blood Magic) | ||
+ | ** Blood Knight (Dark Arts Player's Companion) | ||
* Monk | * Monk | ||
** Way of the Open Hand | ** Way of the Open Hand | ||
Line 66: | Line 160: | ||
** Way of the Long Death (SCAG) | ** Way of the Long Death (SCAG) | ||
** Way of the Sun Soul (SCAG) | ** Way of the Sun Soul (SCAG) | ||
− | + | ** Way of the Changing Tides (DM Guild - Adventurous Archetypes) | |
+ | ** Way of the Bloodied Fist (Dark Arts Player's Companion) | ||
+ | * Mystic (UA: The Mystic) | ||
+ | ** Order of the Avatar | ||
+ | ** Order of the Awakened | ||
+ | ** Order of the Immortal | ||
+ | ** Order of the Nomad | ||
+ | ** Order of the Soul Knife | ||
+ | ** Order of the Wu Jen | ||
* Paladin | * Paladin | ||
** Oath of Devotion | ** Oath of Devotion | ||
** Oath of the Ancients | ** Oath of the Ancients | ||
** Oath of Vengeance | ** Oath of Vengeance | ||
+ | ** Oathbreaker (DMG) | ||
** Oath of the Crown (SCAG) | ** Oath of the Crown (SCAG) | ||
+ | ** Oath of Liberty (DM Guild - Adventurous Archetypes) | ||
+ | ** Oath of Conquest (Unearthed Arcana: Revised Class Options) | ||
+ | ** Oath of the Grave (Dark Arts Player's Companion) | ||
+ | * Pugilist (DM Guild - Pugilist) | ||
+ | ** The Squared Circle | ||
+ | ** The Sweet Science | ||
+ | ** Arena Royale (DM Guild - Pugilist Additional Fight Clubs) | ||
+ | ** Bloodhound Bruisers (DM Guild - Pugilist Additional Fight Clubs) | ||
+ | ** Salt & Vinegar (DM Guild - Pugilist Additional Fight Clubs) | ||
* Ranger | * Ranger | ||
** Hunter | ** Hunter | ||
** Beast Master | ** Beast Master | ||
+ | ** Deep Stalker (UA: Light, Dark, Underdark!) | ||
+ | ** Storm Chaser (DM Guild - Adventurous Archetypes) | ||
+ | ** Nightstalker (Dark Arts Player's Companion) | ||
* Rogue | * Rogue | ||
** Thief | ** Thief | ||
Line 81: | Line 196: | ||
** Mastermind (SCAG) | ** Mastermind (SCAG) | ||
** Swashbuckler (SCAG) | ** Swashbuckler (SCAG) | ||
+ | ** Inquisitive (UA: Gothic Heroes) | ||
+ | ** Pactkeeper (DM Guild - Adventurous Archetypes) | ||
+ | ** Scout (addon) | ||
+ | ** Shadow (Dark Arts Player's Companion) | ||
+ | * Shaman (DM Guild - Shaman) | ||
+ | ** Speaker of Ancestors | ||
+ | ** Speaker of Dreams | ||
+ | ** Speaker of Flames | ||
+ | ** Speaker of Stones | ||
+ | ** Speaker of Waters | ||
+ | ** Speaker of Winds | ||
* Sorcerer | * Sorcerer | ||
** Draconic Bloodline | ** Draconic Bloodline | ||
** Wild Magic | ** Wild Magic | ||
** Storm Sorcery (SCAG) | ** Storm Sorcery (SCAG) | ||
+ | ** Shadow (UA: Light, Dark, Underdark!) | ||
+ | ** Succubus Bloodline (DM Guild - Adventurous Archetypes) | ||
+ | ** Pyromancer (Plane-Shift: Kaladesh) | ||
+ | ** Celestial (addon) | ||
+ | ** King's Blood (Blood Magic) | ||
+ | ** Deathtouched (Dark Arts Player's Companion) | ||
+ | ** Vampiric Bloodline (Dark Arts Player's Companion) | ||
+ | * Soul-Stitcher (DM Guild - Soul-Stitcher) | ||
+ | ** Dollmaker | ||
+ | ** Tailor | ||
+ | ** Smokeweaver | ||
+ | * Spellbinder (Spellbinder) | ||
+ | ** Path of the Hexblade | ||
+ | ** Path of the Seeker | ||
+ | ** Path of the Slayer | ||
+ | * Summoner (addon) | ||
+ | ** Enslavement | ||
+ | ** Bargaining | ||
* Warlock | * Warlock | ||
** The Archfey | ** The Archfey | ||
Line 90: | Line 234: | ||
** The Great Old One | ** The Great Old One | ||
** The Undying (SCAG) | ** The Undying (SCAG) | ||
+ | ** The Seeker (UA: The Faithful) | ||
+ | ** The Undying Light (UA: Light, Dark, Underdark!) | ||
+ | ** The Ghost (DM Guild - Adventurous Archetypes) | ||
+ | ** The Celestial (Unearthed Arcana: Revised Class Options) | ||
+ | ** The Hexblade (UA: Warlock & Wizard) | ||
+ | ** The Raven Queen (UA: Warlock & Wizard) | ||
+ | ** The Dead King (addon) | ||
+ | ** The Grand Genie (addon) | ||
+ | ** The Archlich (Dark Arts Player's Companion) | ||
+ | * Warlord (DM Guild - The Warlord) | ||
+ | ** Arcane Battlemaster | ||
+ | ** Bravado Commander | ||
+ | ** Ambusher Guildmaster | ||
* Wizard | * Wizard | ||
** School of Abjuration | ** School of Abjuration | ||
Line 100: | Line 257: | ||
** School of Transmutation | ** School of Transmutation | ||
** Bladesinging (SCAG) | ** Bladesinging (SCAG) | ||
+ | ** Theurgy (UA: The Faithful) | ||
+ | ** Artificer (UA: Eberron) | ||
+ | ** School of Chronomancy (DM Guild - Chronomancer) | ||
+ | ** School of Biomancy (DM Guild - Adventurous Archetypes) | ||
+ | ** Lore Mastery (UA: Warlock & Wizard) | ||
+ | ** Blood Magic (Blood Magic) | ||
+ | ** School of Reawakening (Dark Arts Player's Companion) | ||
+ | ** School of Hemomancy (Dark Arts Player's Companion) | ||
+ | </div> | ||
+ | |||
+ | == Backgrounds == | ||
+ | |||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *Acolyte (PHB) | ||
+ | *Charlatan (PHB) | ||
+ | *City Watch (SCAG) | ||
+ | *Clan Crafter (SCAG) | ||
+ | *Cloistered Scholar (SCAG) | ||
+ | *Courtier (SCAG) | ||
+ | *Criminal (PHB) | ||
+ | *Entertainer (PHB) | ||
+ | *Faction Agent (SCAG) | ||
+ | *Far Traveler (SCAG) | ||
+ | *Folk Hero (PHB) | ||
+ | *Guild Artisan (PHB) | ||
+ | *Haunted One (Curse of Strahd) | ||
+ | *Hermit (PHB) | ||
+ | *Inheritor (SCAG) | ||
+ | *Inquisitor (Plane-Shift Innistrad) | ||
+ | *Knight of the Order (SCAG) | ||
+ | *Mercenary Veteran (SCAG) | ||
+ | *Noble (PHB) | ||
+ | *Outlander (PHB) | ||
+ | *Sage (PHB) | ||
+ | *Sailor (PHB) | ||
+ | *Soldier (PHB) | ||
+ | *Urban Bounty Hunter (SCAG) | ||
+ | *Urchin (PHB) | ||
+ | *Uthgardt Tribe Member (SCAG) | ||
+ | *Waterdhavian Noble (SCAG) | ||
+ | </div> | ||
+ | |||
+ | == Languages == | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *Abyssal (Planar) | ||
+ | *Aquan (Elemental) | ||
+ | *Auran (Elemental) | ||
+ | *Celestial (Planar) | ||
+ | *Common | ||
+ | *Draconic | ||
+ | *Dwarvish | ||
+ | *Elvish | ||
+ | *Giant | ||
+ | *Gnomish | ||
+ | *Goblin | ||
+ | *Gnoll | ||
+ | *Halfling | ||
+ | *Ignan (Elemental) | ||
+ | *Infernal (Planar) | ||
+ | *Orc | ||
+ | *Primordial (Elemental) | ||
+ | *Sylvan | ||
+ | *Terran (Elemental) | ||
+ | *Undercommon | ||
+ | </div> | ||
+ | |||
+ | === Cannot be taken at Character Creation === | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | *Deep Speech | ||
+ | *'''Latin''' | ||
+ | *'''Pthumerian''' | ||
+ | *Yuan-Ti | ||
</div> | </div> |
Latest revision as of 23:30, 26 May 2018
(if not noted, these are from the PHB. sub-choices from other sources without a source listed are from their parent's source)
Races
- Aarakocra (EEPG)
- Aasimar (Volo's Guide to Monsters) DMG Aasimar is outdated and weaker
- Protector
- Scourge
- Fallen
- Aetherborn (Plane-Shift: Kaladesh)
- Bugbear (Volo's Guide to Monsters)
- Catkin
- Changeling (UA: Eberron)
- Deep Gnome (EEPG)
- Dragonborn
- (choose one of ten ancestries)
- Dwarf
- Duergar (SCAG)
- Mountain Dwarf
- Hill Dwarf
- Elf
- Drow
- Eladrin (DMG)
- High Elf
- Joraga (Plane-Shift: Zendikar)
- Mul Daya (Plane-Shift: Zendikar)
- Tajuru (Plane-Shift: Zendikar)
- Wood Elf
- Firbolg
- Gearforged (addon)
- Calculator
- Guardian
- Reconstructor
- Genasi (EEPG)
- Air
- Earth
- Fire
- Water
- Gnome
- Deep Gnome (SCAG / EEPG EEPG's is a race but equivalent to the SCAG subrace)
- Forest Gnome
- Rock Gnome
- Goblin (Plane-Shift: Zendikar)
- Grotag
- Lavastep
- Tuktuk
- Goblin (Volo's Guide to Monsters)
- Goliath (EEPG / Volo's Guide to Monsters)
- Half-Elf
- Half-Orc
- Halfling
- Lightfoot Halfling
- Stout Halfling
- Hobgoblin (Volo's Guide to Monsters)
- Human
- Standard +1
- Variant: +1 to two, one proficiency, one feat
- Kessig (Plane-Shift Innistrad)
- Nephalia (Plane-Shift Innistrad)
- Stensia (Plane-Shift Innistrad)
- Kenku (Volo's Guide to Monsters)
- Kobold (Volo's Guide to Monsters)
- Kobold (DM Guild - Kobolds)
- Warren Kobold
- Kor (Plane-Shift: Zendikar)
- Lizardfolk (Volo's Guide to Monsters)
- Merfolk (Plane-Shift: Zendikar)
- Minotaur (UA: Waterborne Adventures)
- Modron (addon)
- Monodrone
- Duodrone
- Mummy (Dark Arts Player's Companion)
- Orc (Volo's Guide to Monsters)
- Ratfolk
- Shadar-kai (Dark Arts Player's Companion)
- Shardmind - old & new
- Shifter (UA: Eberron)
- Beasthide
- Cliffwalk
- Longstride
- Longtooth
- Razorclaw
- Wildhunt
- Tabaxi (Volo's Guide to Monsters)
- Tiefling
- Triton (Volo's Guide to Monsters)
- Vampire (Plane-Shift: Zendikar)
- Vedalken (Plane-Shift: Kaladesh)
- Warforged (UA: Eberron)
- Wight (Dark Arts Player's Companion)
- Yuan-ti Pureblood (Volo's Guide to Monsters)
Classes
- Artificer (UA: The Artificer)
- Alchemist
- Gunsmith
- Barbarian
- Path of the Berserker
- Path of the Totem Warrior
- Path of the Battlerager (SCAG)
- Path of the Totem Warrior (SCAG)
- Ironmonger (DM Guild - New Barbarian Archetypes)
- Primeval (DM Guild - New Barbarian Archetypes)
- Path of the Wildfire (DM Guild - Adventurous Archetypes)
- Bloodrage Savage (Blood Magic)
- Path of Blood (Dark Arts Player's Companion)
- Bard
- College of Lore
- College of Valor
- College of Swords (UA: Kits of Old)
- College of Satire (UA: Kits of Old)
- College of Beasts (DM Guild - Adventurous Archetypes)
- College of the Wild (addon)
- College of the Shadowfell (Dark Arts Player's Companion)
- Blood Hunter (DM Guild - Blood Hunter)
- Order of the Ghostslayer
- Order of the Profane Soul
- Order of the Mutant
- Order of the Lycan (DM Guild - Blood Hunter - Order of the Lycan)
- Cleric
- Knowledge Domain
- Life Domain
- Light Domain
- Nature Domain
- Tempest Domain
- Trickery Domain
- War Domain
- Death Domain (DMG)
- Arcana Domain (SCAG)
- Hunt Domain (DM Guild - Adventurous Archetypes)
- Oracle Domain (addon)
- Night Domain (Dark Arts Player's Companion)
- Druid
- Circle of the Land
- Circle of the Moon
- Circle of the Harvest (DM Guild - Adventurous Archetypes)
- Circle of the Shepherd (Unearthed Arcana: Revised Class Options)
- Circle of Twilight (Dark Arts Player's Companion)
- Fighter
- Champion
- Battle Master
- Eldritch Knight
- Purple Dragon Knight (SCAG)
- Monster Hunter (UA: Gothic Heroes)
- Scout (UA: Kits of Old)
- Dragonblood Knight (DM Guild - Adventurous Archetypes)
- Cavalier (Unearthed Arcana: Revised Class Options)
- Dragoon (addon)
- Blood Thrall (Blood Magic)
- Blood Knight (Dark Arts Player's Companion)
- Monk
- Way of the Open Hand
- Way of Shadow
- Way of the Four Elements
- Way of the Long Death (SCAG)
- Way of the Sun Soul (SCAG)
- Way of the Changing Tides (DM Guild - Adventurous Archetypes)
- Way of the Bloodied Fist (Dark Arts Player's Companion)
- Mystic (UA: The Mystic)
- Order of the Avatar
- Order of the Awakened
- Order of the Immortal
- Order of the Nomad
- Order of the Soul Knife
- Order of the Wu Jen
- Paladin
- Oath of Devotion
- Oath of the Ancients
- Oath of Vengeance
- Oathbreaker (DMG)
- Oath of the Crown (SCAG)
- Oath of Liberty (DM Guild - Adventurous Archetypes)
- Oath of Conquest (Unearthed Arcana: Revised Class Options)
- Oath of the Grave (Dark Arts Player's Companion)
- Pugilist (DM Guild - Pugilist)
- The Squared Circle
- The Sweet Science
- Arena Royale (DM Guild - Pugilist Additional Fight Clubs)
- Bloodhound Bruisers (DM Guild - Pugilist Additional Fight Clubs)
- Salt & Vinegar (DM Guild - Pugilist Additional Fight Clubs)
- Ranger
- Hunter
- Beast Master
- Deep Stalker (UA: Light, Dark, Underdark!)
- Storm Chaser (DM Guild - Adventurous Archetypes)
- Nightstalker (Dark Arts Player's Companion)
- Rogue
- Thief
- Assassin
- Arcane Trickster
- Mastermind (SCAG)
- Swashbuckler (SCAG)
- Inquisitive (UA: Gothic Heroes)
- Pactkeeper (DM Guild - Adventurous Archetypes)
- Scout (addon)
- Shadow (Dark Arts Player's Companion)
- Shaman (DM Guild - Shaman)
- Speaker of Ancestors
- Speaker of Dreams
- Speaker of Flames
- Speaker of Stones
- Speaker of Waters
- Speaker of Winds
- Sorcerer
- Draconic Bloodline
- Wild Magic
- Storm Sorcery (SCAG)
- Shadow (UA: Light, Dark, Underdark!)
- Succubus Bloodline (DM Guild - Adventurous Archetypes)
- Pyromancer (Plane-Shift: Kaladesh)
- Celestial (addon)
- King's Blood (Blood Magic)
- Deathtouched (Dark Arts Player's Companion)
- Vampiric Bloodline (Dark Arts Player's Companion)
- Soul-Stitcher (DM Guild - Soul-Stitcher)
- Dollmaker
- Tailor
- Smokeweaver
- Spellbinder (Spellbinder)
- Path of the Hexblade
- Path of the Seeker
- Path of the Slayer
- Summoner (addon)
- Enslavement
- Bargaining
- Warlock
- The Archfey
- The Fiend
- The Great Old One
- The Undying (SCAG)
- The Seeker (UA: The Faithful)
- The Undying Light (UA: Light, Dark, Underdark!)
- The Ghost (DM Guild - Adventurous Archetypes)
- The Celestial (Unearthed Arcana: Revised Class Options)
- The Hexblade (UA: Warlock & Wizard)
- The Raven Queen (UA: Warlock & Wizard)
- The Dead King (addon)
- The Grand Genie (addon)
- The Archlich (Dark Arts Player's Companion)
- Warlord (DM Guild - The Warlord)
- Arcane Battlemaster
- Bravado Commander
- Ambusher Guildmaster
- Wizard
- School of Abjuration
- School of Conjuration
- School of Divination
- School of Enchantment
- School of Evocation
- School of Illusion
- School of Necromancy
- School of Transmutation
- Bladesinging (SCAG)
- Theurgy (UA: The Faithful)
- Artificer (UA: Eberron)
- School of Chronomancy (DM Guild - Chronomancer)
- School of Biomancy (DM Guild - Adventurous Archetypes)
- Lore Mastery (UA: Warlock & Wizard)
- Blood Magic (Blood Magic)
- School of Reawakening (Dark Arts Player's Companion)
- School of Hemomancy (Dark Arts Player's Companion)
Backgrounds
- Acolyte (PHB)
- Charlatan (PHB)
- City Watch (SCAG)
- Clan Crafter (SCAG)
- Cloistered Scholar (SCAG)
- Courtier (SCAG)
- Criminal (PHB)
- Entertainer (PHB)
- Faction Agent (SCAG)
- Far Traveler (SCAG)
- Folk Hero (PHB)
- Guild Artisan (PHB)
- Haunted One (Curse of Strahd)
- Hermit (PHB)
- Inheritor (SCAG)
- Inquisitor (Plane-Shift Innistrad)
- Knight of the Order (SCAG)
- Mercenary Veteran (SCAG)
- Noble (PHB)
- Outlander (PHB)
- Sage (PHB)
- Sailor (PHB)
- Soldier (PHB)
- Urban Bounty Hunter (SCAG)
- Urchin (PHB)
- Uthgardt Tribe Member (SCAG)
- Waterdhavian Noble (SCAG)
Languages
- Abyssal (Planar)
- Aquan (Elemental)
- Auran (Elemental)
- Celestial (Planar)
- Common
- Draconic
- Dwarvish
- Elvish
- Giant
- Gnomish
- Goblin
- Gnoll
- Halfling
- Ignan (Elemental)
- Infernal (Planar)
- Orc
- Primordial (Elemental)
- Sylvan
- Terran (Elemental)
- Undercommon
Cannot be taken at Character Creation
- Deep Speech
- Latin
- Pthumerian
- Yuan-Ti