Difference between revisions of "TwinDevils/Spell List"
From Explosion Rodeo
Bobboberton (talk | contribs) (→6th-level) |
Bobboberton (talk | contribs) (→6th-level) |
||
Line 724: | Line 724: | ||
! style="font-weight: bold;" | Veneficum | ! style="font-weight: bold;" | Veneficum | ||
|- | |- | ||
− | | | + | |Acid Burst⚙ |
|Investiture of Ice | |Investiture of Ice | ||
|Investiture of Flame | |Investiture of Flame | ||
Line 737: | Line 737: | ||
|Arcane Gate | |Arcane Gate | ||
|- | |- | ||
− | | | + | |Mass Melt Metal⚙ |
|Freezing Sphere | |Freezing Sphere | ||
| | | |
Revision as of 12:42, 23 April 2018
Unmarked spells are found in official Wizards material. Rituals are marked with a Pentacle ⛧, and any spell marked with a gear ⚙ is instead detailed on the Custom Spells page.
Cantrips
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Splash | Frost Bite | Fire Bolt | Blade Ward | Resistance | Chill Touch | Poison Spray | Friends | Dancing Lights | Message | Druidcraft | Mage Hand |
Rust⚙ | Hoarfrost⚙ | Produce Flame | Eldritch Blast | Shocking Grasp | Spare the Dying | Enfeeble⚙ | Minor Illusion | Light | Sonic Snap⚙ | Guidance | Mending |
Slide⚙ | Ray of Frost | Vicious Mockery | Sacred Flame | Thunderclap | Shillelagh | Prestidigitation | |||||
Thorn Whip | Thaumaturgy |
1st-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Fog Cloud | Armor of Agathys | Burning Hands | Catapult | Color Spray | Arms of Hadar | Detect Poison & Disease | Charm Person | Bane/Bless | Alarm⛧ | Absorb Elements | Chromatic Orb |
Grease | Ice Knife | Hellish Rebuke | Hunter's Mark | Faerie Fire | Cure Wounds | Itch⚙ | Command | Compelled Duel | Earth Tremor | Animal Friendship | Comprehend Languages⛧ |
Mage Armor | Longstrider | False Life | Lesser Contagion⚙ | Dissonant Whispers | Detect Good & Evil | Featherfall | Beast Bond | Disguise Self | |||
Magic Missile | Silent Image | Healing Word | Neutralize Poison | Heroism | Divine Favor | Jump | Create/Destroy Water | Expeditious Retreat | |||
Protection from Good & Evil | Witch Bolt | Hex | Ray of Sickness | Sleep | Guiding Bolt | Thunderwave | Ensnaring Strike | Identify⛧ | |||
Shield | Inflict Wounds | Tasha's Hideous Laughter | Sanctuary | Entangle | Illusory Script⛧ | ||||||
Shield of Faith | Goodberry | Tensor's Floating Disk⛧ | |||||||||
Hail of Thorns | Unseen Servant⛧ | ||||||||||
Purify Food & Drink⛧ | |||||||||||
Speak with Animals⛧ |
2nd-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Arrow | Aganazzar’s Chiller | Continual Flame | Cloud of Daggers | Blur | Blindness/Deafness | Protection from Poison | Calm Emotion | Aid | Find Traps | Animal Messenger⛧ | Alter Self |
Maximilian's Acid Grasp | Chill Metal⚙ | Flame Blade | Cordon of Arrows | Darkness | Enhance Ability | Ray of Enfeeblement | Crown of Madness | Augury⛧ | Gust of Wind | Barkskin | Arcane Lock |
Misty Step | Snilloc's Snowball Swarm | Flaming Sphere | Earthbind | Darkvision | Gentle Repose⛧ | Skywrite⛧ | Detect Thoughts | Find Steed | Locate Object | Beast Sense⛧ | Enlarge/Reduce |
Spider Climb | Web | Heat Metal | Hold Person | Invisibility | Lesser Restoration | Enthrall | Prayer of Healing | Magic Mouth⛧ | Dust Devil | Knock | |
Pyrotechnics | Levitate | Mirror Image | Phantasmal Force | Spiritual Weapon | Shatter | Locate Plants & Animals⛧ | Magic Weapon | ||||
Scorching Ray | Warding Bond | Suggestion | Silence⛧ | Moonbeam | Nystul's Magic Aura | ||||||
Warding Wind | Pass without Trace | Rope Trick | |||||||||
Spike Growth | See Invisibility |
3rd-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Dispel Magic | Hunger of Hadar | Fireball | Conjure Barrage | Call Lightning | Animate Dead | Stinking Cloud | Fear | Aura of Vitality | Erupting Earth | Conjure Animals | Blink |
Gaseous Form | Sleet Storm | Flame Arrows | Fly | Clairvoyance | Bestow Curse | Water Breathing⛧ | Hypnotic Pattern | Beacon of Hope | Sending | Elemental Weapon | Counterspell |
Tidal Wave | Melf's Minute Meteors | Glyph of Warding | Daylight | Feign Death⛧ | Major Image | Create Food & Water | Wind Wall | Meld into Stone⛧ | Haste/Slow | ||
Wall of Water | Protection from Energy | Lightning Arrow | Revivify | Crusader's Mantle | Plant Growth | Leomund's Tiny Hut⛧ | |||||
Wall of Sand | Lightning Bolt | Spead with Dead | Mass Healing Word | Speak with Plants | Magic Circle | ||||||
Vampiric Touch | Remove Curse | Nondetection | |||||||||
Spirit Guardians | Phantom Steed⛧ | ||||||||||
Tongues |
4th-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Freedom of Movement | Control Water | Fire Shield | Banishment | Greater Invisibility | Polymorph | Blight | Compulsion | Aura of Life | Locate Creature | Conjure Minor Elementals | Arcane Eye |
Vitriolic Sphere | Ice Storm | Lesser Meteor⚙ | Elemental Bane | Storm Sphere | Stoneskin | Confusion | Aura of Purity | Stone Shape | Conjure Woodland Beings | Dimension Door | |
Watery Sphere | Otiluke's Resilient Sphere | Hallucinatory Terrain | Death Ward | Dominate Beast | Evard's Black Tentacles | ||||||
Phantasmal Killer | Divination⛧ | Giant Insect | Fabricate | ||||||||
Guardian of Faith | Grasping Vine | Leomund's Secret Chest | |||||||||
Mordenkainen's Faithful Hound | |||||||||||
Mordenkainen's Private Sanctum |
5th-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Storm | Cone of Cold | Flame Whips⚙ | Bigby's Hand | Lucent Lance⚙ | Greater Restoration | Cloudkill | Dominate Person | Circle of Power | Control Winds | Antilife Shell | Animate Objects |
Transmute Rock | Maelstrom | Immolation | Hold Monster | Mislead | Mass Cure Wounds | Mass Contagion | Geas | Commune | Wall of Stone | Awaken | Conjure Volley |
Telekinesis | Raise Dead | Modify Memory | Dispel Evil & Good | Commune with Nature | Contact Other Plane | ||||||
Wall of Force | Telepathic Bond | Flame Strike | Conjure Elemental | Dream | |||||||
Hallow | Insect Plague | Legend Lore | |||||||||
Reincarnate | Passwall | ||||||||||
Swift Quiver | Planar Binding | ||||||||||
Treestride | Scrying | ||||||||||
Seeming | |||||||||||
Teleportation Circle |
6th-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Burst⚙ | Investiture of Ice | Investiture of Flame | Blade Barrier | Chain Lightning | Circle of Death | Harm | Eyebite | Forbiddance⛧ | Bones of the Earth | Conjure Fey | Arcane Gate |
Mass Melt Metal⚙ | Freezing Sphere | Disintegrate | True Seeing | Create Undead | Mass Suggesetion | Planar Ally | Flesh to Stone | Find the Path | Contingency | ||
Wall of Ice | Globe of Invulnerability | Wind Walk | Heal | Irresistible Dance | Sunbeam | Investiture of Stone | Heroes' Feast | Instant Summons | |||
Investiture of Wind | Programmed Illusion | Move Earth | Primordial Ward | Guards and Wards | |||||||
Transport via Plants | Magic Jar | ||||||||||
Wall of Thorns | Word of Recall |
7th-level
7th-level and above has not yet been unlocked