Difference between revisions of "TwinDevils/Spell List"
From Explosion Rodeo
Bobboberton (talk | contribs) (→1st-level) |
Bobboberton (talk | contribs) |
||
Line 214: | Line 214: | ||
| Speak with Animals | | Speak with Animals | ||
| | | | ||
+ | |} | ||
+ | |||
+ | == 2nd-level == | ||
+ | {| class="wikitable" | ||
+ | ! style="font-weight: bold;" | Acid | ||
+ | ! style="font-weight: bold;" | Cold | ||
+ | ! style="font-weight: bold;" | Fire | ||
+ | ! style="font-weight: bold;" | Force | ||
+ | ! style="font-weight: bold;" | Lightning | ||
+ | ! style="font-weight: bold;" | Necrotic | ||
+ | ! style="font-weight: bold;" | Poison | ||
+ | ! style="font-weight: bold;" | Psychic | ||
+ | ! style="font-weight: bold;" | Radiant | ||
+ | ! style="font-weight: bold;" | Thunder | ||
+ | ! style="font-weight: bold;" | Primal | ||
+ | ! style="font-weight: bold;" | Veneficum | ||
+ | |- | ||
+ | | Acid Arrow | ||
+ | | Aganazzar’s Chiller | ||
+ | | Continual Flame | ||
+ | | Cloud of Daggers | ||
+ | | Blur | ||
+ | | Blindness/Deafness | ||
+ | | Protection from Poison | ||
+ | | Calm Emotion | ||
+ | | Aid | ||
+ | | Find Traps | ||
+ | | Animal Messenger | ||
+ | | Alter Self | ||
+ | |- | ||
+ | | Acid Grasp | ||
+ | | Chill Metal | ||
+ | | Flame Blade | ||
+ | | Cordon of Arrows | ||
+ | | Darkness | ||
+ | | Enhance Ability | ||
+ | | Ray of Enfeeblement | ||
+ | | Crown of Madness | ||
+ | | Augury | ||
+ | | Gust of Wind | ||
+ | | Barkskin | ||
+ | | Arcane Lock | ||
+ | |- | ||
+ | | Misty Step | ||
+ | | Snilloc's Snowball Swarm | ||
+ | | Flaming Sphere | ||
+ | | Earthbind | ||
+ | | Darkvision | ||
+ | | Gentle Repose | ||
+ | | Skywrite | ||
+ | | Detect Thoughts | ||
+ | | Find Steed | ||
+ | | Locate Object | ||
+ | | Beast Sense | ||
+ | | Enlarge/Reduce | ||
+ | |- | ||
+ | | Spider Climb | ||
+ | | Web | ||
+ | | Heat Metal | ||
+ | | Hold Person | ||
+ | | Invisibility | ||
+ | | Lesser Restoration | ||
+ | | | ||
+ | | Enthrall | ||
+ | | Prayer of Healing | ||
+ | | Magic Mouth | ||
+ | | Dust Devil | ||
+ | | Knock | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | Pyrotechnics | ||
+ | | Levitate | ||
+ | | Mirror Image | ||
+ | | | ||
+ | | | ||
+ | | Phantasmal Force | ||
+ | | Spiritual Weapon | ||
+ | | Shatter | ||
+ | | Locate Plants & Animals | ||
+ | | Magic Weapon | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | Scorching Ray | ||
+ | | Warding Bond | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Suggestion | ||
+ | | | ||
+ | | Silence | ||
+ | | Moonbeam | ||
+ | | Nystul's Magic Aura | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Warding Wind | ||
+ | | Pass without Trace | ||
+ | | Rope Trick | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Spike Growth | ||
+ | | See Invisibility | ||
|} | |} |
Revision as of 21:16, 7 September 2017
Unmarked spells are found in official Wizards material. Rituals are marked with a Pentacle ⛧, and any spell marked with a gear ⚙ is instead detailed on the Custom Spells page.
Cantrips
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Splash | Frost Bite | Fire Bolt | Blade Ward | Resistance | Chill Touch | Poison Spray | Friends | Dancing Lights | Message | Druidcraft | Mage Hand |
Rust⚙ | Hoarfrost⚙ | Produce Flame | Eldritch Blast | Shocking Grasp | Spare the Dying | Enfeeble⚙ | Minor Illusion | Light | Sonic Snap⚙ | Guidance | Mending |
Slide⚙ | Ray of Frost | Vicious Mockery | Sacred Flame | Thunderclap | Shillelagh | Prestidigitation | |||||
Thorn Whip | Thaumaturgy |
1st-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Fog Cloud | Armor of Agathys | Burning Hands | Catapult | Color Spray | Arms of Hadar | Detect Poison & Disease | Charm Person | Bane/Bless | Featherfall | Absorb Elements | Chromatic Orb |
Grease | Ice Knife | Hellish Rebuke | Hunter's Mark | Faerie Fire | Cure Wounds | Itch | Command | Compelled Duel | Jump | Animal Friendship | Comprehend Languages |
Mage Armor | Longstrider | False Life | Lesser Contagion | Dissonant Whispers | Detect Good & Evil | Thunderwave | Beast Bond | Disguise Self | |||
Magic Missile | Silent Image | Healing Word | Neutralize Poison | Heroism | Divine Favor | Create/Destroy Water | Expeditious Retreat | ||||
Protection from Good & Evil | Witch Bolt | Hex | Ray of Sickness | Sleep | Guiding Bolt | Ensnaring Strike | Identify | ||||
Shield | Inflict Wounds | Tasha's Hideous Laughter | Sanctuary | Entangle | Illusory Script | ||||||
Shield of Faith | Goodberry | Tensor's Floating Disk | |||||||||
Hail of Thorns | Unseen Servant | ||||||||||
Purify Food & Drink | |||||||||||
Speak with Animals |
2nd-level
Acid | Cold | Fire | Force | Lightning | Necrotic | Poison | Psychic | Radiant | Thunder | Primal | Veneficum |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Arrow | Aganazzar’s Chiller | Continual Flame | Cloud of Daggers | Blur | Blindness/Deafness | Protection from Poison | Calm Emotion | Aid | Find Traps | Animal Messenger | Alter Self |
Acid Grasp | Chill Metal | Flame Blade | Cordon of Arrows | Darkness | Enhance Ability | Ray of Enfeeblement | Crown of Madness | Augury | Gust of Wind | Barkskin | Arcane Lock |
Misty Step | Snilloc's Snowball Swarm | Flaming Sphere | Earthbind | Darkvision | Gentle Repose | Skywrite | Detect Thoughts | Find Steed | Locate Object | Beast Sense | Enlarge/Reduce |
Spider Climb | Web | Heat Metal | Hold Person | Invisibility | Lesser Restoration | Enthrall | Prayer of Healing | Magic Mouth | Dust Devil | Knock | |
Pyrotechnics | Levitate | Mirror Image | Phantasmal Force | Spiritual Weapon | Shatter | Locate Plants & Animals | Magic Weapon | ||||
Scorching Ray | Warding Bond | Suggestion | Silence | Moonbeam | Nystul's Magic Aura | ||||||
Warding Wind | Pass without Trace | Rope Trick | |||||||||
Spike Growth | See Invisibility |