Difference between revisions of "TwinDevils/Lore/Deities"
From Explosion Rodeo
Bobboberton (talk | contribs) (Created page with "{|class="wikitable" style="width:90%; margin-left:auto; margin-right:auto; text-align:center" |- |'''Lawful Good'''<br /> *Sevlnir, He of Might *[[#Usphon|Usphon,...") |
Bobboberton (talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {|class="wikitable" style="width: | + | __NOTOC__ |
+ | {|class="wikitable" style="width:900px; margin-left:auto; margin-right:auto; text-align:center" | ||
|- | |- | ||
|'''Lawful Good'''<br /> | |'''Lawful Good'''<br /> | ||
Line 33: | Line 34: | ||
*[[#Betrichar|Betrichar]] | *[[#Betrichar|Betrichar]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | ===Avernus=== | ||
+ | :'''Domains: Battle, Wind''' | ||
+ | |||
+ | ===Betrichar=== | ||
+ | :'''Domains: Death, Winter''' | ||
+ | |||
+ | ===Eventide=== | ||
+ | :'''Domains: Love, Water''' | ||
+ | |||
+ | ===Fogred the Beast=== | ||
+ | :'''Domains: Civilization, Summer''' | ||
+ | |||
+ | ===Jyggalag=== | ||
+ | :'''Domains: Storm, Wilderness''' | ||
+ | |||
+ | ===Leandros=== | ||
+ | :'''Domains: Justice, Torment''' | ||
+ | |||
+ | ===Nemeta=== | ||
+ | :'''Domains: Sea, Tyranny''' | ||
+ | |||
+ | ===Onimat=== | ||
+ | :'''Domains: Knowledge, Madness''' | ||
+ | |||
+ | ===Queen Megda=== | ||
+ | :'''Domains: Arcana, Life''' | ||
+ | |||
+ | ===Raegar=== | ||
+ | :'''Domains: Undeath, Vengeance''' | ||
+ | |||
+ | ===Sevlnir=== | ||
+ | :'''Domains: Strength, Sun''' | ||
+ | |||
+ | ===Sin=== | ||
+ | :'''Domains: Creation, Darkness''' | ||
+ | |||
+ | ===The Binder=== | ||
+ | :'''Domains: Freedom, Protection''' | ||
+ | |||
+ | ===The Keeper=== | ||
+ | :'''Domains: Secrets, Time''' | ||
+ | |||
+ | ===The Schemer=== | ||
+ | :'''Domains: Light, Trickery''' | ||
+ | |||
+ | ===The Traveller=== | ||
+ | :'''Domains: Change, Travel''' | ||
+ | |||
+ | ===Tothanom=== | ||
+ | :'''Domains: Fire, Luck''' | ||
+ | |||
+ | ===Usphon=== | ||
+ | :'''Domains: Destruction, Fate''' | ||
+ | |||
+ | ===Wyx=== | ||
+ | :'''Domains: Chaos, Stars''' | ||
+ | |||
+ | ===Zagant=== | ||
+ | :'''Domains: Order, Science''' |
Latest revision as of 02:59, 23 February 2016
Lawful Good |
Neutral Good |
Chaotic Good |
Lawful Neutral |
True Neutral |
Chaotic Neutral |
Lawful Evil |
Neutral Evil |
Chaotic Evil |
Avernus
- Domains: Battle, Wind
Betrichar
- Domains: Death, Winter
Eventide
- Domains: Love, Water
Fogred the Beast
- Domains: Civilization, Summer
Jyggalag
- Domains: Storm, Wilderness
Leandros
- Domains: Justice, Torment
Nemeta
- Domains: Sea, Tyranny
Onimat
- Domains: Knowledge, Madness
Queen Megda
- Domains: Arcana, Life
Raegar
- Domains: Undeath, Vengeance
Sevlnir
- Domains: Strength, Sun
Sin
- Domains: Creation, Darkness
The Binder
- Domains: Freedom, Protection
The Keeper
- Domains: Secrets, Time
The Schemer
- Domains: Light, Trickery
The Traveller
- Domains: Change, Travel
Tothanom
- Domains: Fire, Luck
Usphon
- Domains: Destruction, Fate
Wyx
- Domains: Chaos, Stars
Zagant
- Domains: Order, Science